$799,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 5.02 m x 3.58 m |
Bathroom | Second level | 2.71 m x 1.65 m |
Bedroom | Second level | 3.17 m x 2.51 m |
Bedroom | Second level | 3.96 m x 2.71 m |
Bedroom | Second level | 3.96 m x 3.17 m |
Den | Basement | 4.06 m x 3.25 m |
Recreational, Games room | Basement | 7.69 m x 3.35 m |
Bathroom | Main level | 2.48 m x 1.52 m |
Dining room | Main level | 3.58 m x 3.04 m |
Family room | Main level | 5.76 m x 4.41 m |
Kitchen | Main level | 4.39 m x 2.43 m |
Living room | Main level | 5.18 m x 3.53 m |
Would you like more information about this property?