$2,695
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | Measurements not available |
Bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 5.08 m x 4.14 m |
Bedroom | Second level | 3.37 m x 3.09 m |
Bedroom | Second level | 4.08 m x 2.66 m |
Other | Second level | Measurements not available |
Family room | Basement | 5.71 m x 5.02 m |
Dining room | Main level | 3.37 m x 2.84 m |
Kitchen | Main level | 3.35 m x 2.46 m |
Dining room | Main level | 2.46 m x 2.31 m |
Living room | Main level | 5.18 m x 3.25 m |
Bathroom | Main level | Measurements not available |
Would you like more information about this property?